SI No | Class | Board/University | School/College | Percentage |
---|---|---|---|---|
01 | S.S.L.C. | Karnataka State Secondary Board | St. Paul's, Belgaum | 62% |
02 | B.A. | Karnataka University Dharwad | Lingraj College, Belgaum | 52% |
03 | M.A. | Karnataka University Dharwad | Karnataka University Dharwad | 55% (B+) |
04 | Ph.D. | Gulbarga University Kalburgi | Gulbarga University Kalburgi | 2019 |
SI No | College | Position | Years | Duration |
---|---|---|---|---|
01 | S.D.M. College Honnavar | Stop-gap Lecturer | 1986 to 1988 | 2 Years |
02 | K.E. Boards JOC Course | Lecturer | 1988 to 1990 | 2 Years |
03 | Secabs A. R. S. Inamdar Arts, Science and Commerce College for Women, Vijayapura | Assistant professor and presently Associate professor | 1990 to 2022 | 32 Years |
04 | Karnataka State Women's University Vijayapura | Guest Faculty & Visiting Faculty | 8 years | |
05 | Rani Chennamma PG. Centre. Vijayapura | Guest Faculty | 2 years | |
06 | Secabs A. R. S. Inamdar Arts, Science and Commerce College for Women, Bijapur. Post-Graduate Studies in English | Coordinator | 2017 to 2022 | 5 years |
SI NO | TITLE OF THE ARTICLE/PAPER | JOURNAL/BOOK | PUBLISHER | ISSN/ISBN NUMBER | YEAR OF PUBLICATION | VOLUME |
---|---|---|---|---|---|---|
1 | THE ROLE DEMAND OF INDIAN CRITIC | Deccan Literary Journal. Gulbarga | Kalyan Literary & Educational Trust. Gulbarga | ISSN 2240-1910 | July- 2011 | Vol-1 Issue-1 |
SI NO | TITLE OF THE ARTICLE/PAPER | Class | Name of the University | Year | As |
---|---|---|---|---|---|
1 | Reflections: Basic English | BA I&II Sem | Karnataka State Women’s University, Vijayapura | 2008 | Editorial member |
Attended several seminars/conferences/workshops as a delegate and resource person, Chaired sessions presented papers and worked as rapporteur.